|  |  |  | Login
 
 

Safety Patrol Schedule for 2011-2012 School Year

Note to Parents:

  • You are assigned the school safety patrol duty either from 1:00 pm to 3:00 pm or from 3:00 pm to 5:00 pm depending on in which period your child is taking the language class. Your additional help is always appreciated if you child is attending enrichment class(es). Please arrive at the Chinese school at 1:00 pm or 3:00 pm on Sunday and report to the Safety Desk at the front door. One of the safety patrol lead will assist you with your duty.
  • If you cannot serve the date or time assigned, you should contact support@ynhchineseschool.org in advance to pick another date or time, or you can switch with another family if you can find one who is willing to do so.
  • Please read the School Guidelines for Parents on Duty and Fire Emergency Responses to refresh your memory. For the school and our children's safety, please review the document carefully. When you are on duty, make sure to get yourself familiar with the nearest emergency exits. In case of fire emergency or drill, direct and help teachers, students and parents to evacuate the building quickly to a designated safe place (front parking lot, 300 ft away from our building).
  • You can use the Find function here or of your browser (Control-F for Windows or Command-F for Mac) to find your name and scheduled date/time, or you can view your patrol schedule after login as parent, My Account -> My Safety Patrol Schedule.
My First or Last Name:
Scheduled DatePeriodNameFamilyIDChildClassDetail
2011-09-11 1:20-2:05pm   Cao, Guan 6 10-1View
2011-09-11 1:20-2:05pm   Cheung, Kin 32 10-1View
2011-09-11 1:20-2:05pm   Ding, Ping 38 4-2View
2011-09-11 1:20-2:05pm   Dong, Xinhua 39 4-2View
2011-09-11 1:20-2:05pm   Gong, Zhaodi 50 2-2View
2011-09-11 1:20-2:05pm   Guo, Zhen Xiang 56 1-1View
2011-09-11 1:20-2:05pm   He, Jiawei 59 3-5 (for non-Chinese speaking family)View
2011-09-11 1:20-2:05pm   Huo, Yong 68 10-1View
2011-09-11 1:20-2:05pm   Huo, Yuhong 69 4-2View
2011-09-11 1:20-2:05pm   Li, Jing 82 Kindergarten (5-6 yr old)-1View
2011-09-11 1:20-2:05pm   Li, Xiaoyuan 88 4-2View
2011-09-11 3:10-3:55pm   Cai, Peter 4 4-4View
2011-09-11 3:10-3:55pm   Cegielski, Danielle 1622 Art Level I-1View
2011-09-11 3:10-3:55pm   Chan, Xiuming 10 4-4View
2011-09-11 3:10-3:55pm   Chen, Shu 26 5-2View
2011-09-11 3:10-3:55pm   Chen, Susan 27 5-1View
2011-09-11 3:10-3:55pm   Cheuk, Tan 31 6-2View
2011-09-11 3:10-3:55pm   Ding, Huiling 36 6-2View
2011-09-11 3:10-3:55pm   Duan, Xinhua 41 4-4View
2011-09-11 3:10-3:55pm   Ge, Sharon 48 5-1View
2011-09-11 3:10-3:55pm   Guo, Bin Qiu 52 9-1View
2011-09-11 3:10-3:55pm   Hao, Yili 57 7-1View
2011-09-11 3:10-3:55pm   Hua, Helen 62 8-1View
2011-09-11 3:10-3:55pm   huang, man 1617 Math 1st grade-1View
2011-09-11 3:10-3:55pm   Kaiser, Aaron 1465 Chess I-1View
2011-09-11 3:10-3:55pm   Zuev, Dmitry 1669 Chess I-1View
2011-09-18 3:10-3:55pm   Chen, Susan 27 5-1View
2011-09-18 1:20-2:05pm   Liao, Dan 91 4-2View
2011-09-18 1:20-2:05pm   Liu, Longzhang 97 2-4View
2011-09-18 1:20-2:05pm   Ou, Kathy 118 2-5 (for non-Chinese speaking family)View
2011-09-18 1:20-2:05pm   Shi, Huafang 136 1-1View
2011-09-18 1:20-2:05pm   Wang, Hong 150 3-1View
2011-09-18 1:20-2:05pm   Wei, Ning 164 10-1View
2011-09-18 1:20-2:05pm   Wong, Yam 166 2-3View
2011-09-18 1:20-2:05pm   Zhan, Lin 192 1-1View
2011-09-18 1:20-2:05pm   Zhao, Zhongdong 211 1-2View
2011-09-18 1:20-2:05pm   Zheng, Ren Hua 215 3-1View
2011-09-18 1:20-2:05pm   Zheng, Renhuang 216 10-1View
2011-09-18 1:20-2:05pm   Zhu, Jingzhi 74 4-2View
2011-09-18 3:10-3:55pm   Bi, Baoyuan 2 7-1View
2011-09-18 3:10-3:55pm   Bi, Bo 3 6-1View
2011-09-18 3:10-3:55pm   Jin, Shuhua 73 8-1View
2011-09-18 3:10-3:55pm   Li, Chen 78 4-4View
2011-09-18 3:10-3:55pm   Li, Guang Zong 80 3-4View
2011-09-18 3:10-3:55pm   Li, Jiayuan 81 3-3View
2011-09-18 3:10-3:55pm   Li, Min 85 8-1View
2011-09-18 3:10-3:55pm   Liang, Hongping 89 6-1View
2011-09-18 3:10-3:55pm   Lin, Alan 92 6-1View
2011-09-18 3:10-3:55pm   Lin, Fengjuan 94 6-2View
2011-09-18 3:10-3:55pm   Liu, Allan 95 8-1View
2011-09-18 3:10-3:55pm   Liu, Mike 98 9-1View
2011-09-18 3:10-3:55pm   Liu, Yinghui 104 9-1View
2011-09-18 3:10-3:55pm   Lu, Yuquan 108 5-2View
2011-09-18 3:10-3:55pm   Mei, John 112 3-4View
2011-09-18 3:10-3:55pm   Sun, Xiaomei 140 8-1View
2011-09-18 3:10-3:55pm   Wang, Peggy 156 5-1View
2011-09-25 1:20-2:05pm   cai, charlene 833 2-1View
2011-09-25 1:20-2:05pm   Gu, Derong 789 4-1View
2011-09-25 1:20-2:05pm   Guo, Yujuan 796 1-2View
2011-09-25 1:20-2:05pm   Jiang, Kunxian 71 4-2View
2011-09-25 1:20-2:05pm   Lin, June 173 1-4View
2011-09-25 1:20-2:05pm   Lou, Hua 105 3-5 (for non-Chinese speaking family)View
2011-09-25 1:20-2:05pm   Lu, Nandou 743 3-1View
2011-09-25 1:20-2:05pm   Ng, Ai Pheng 736 1-2View
2011-09-25 1:20-2:05pm   Ren, Ping 128 1-2View
2011-09-25 1:20-2:05pm   Teng, Wei 822 4-1View
2011-09-25 1:20-2:05pm   Wang, David 814 4-1View
2011-09-25 1:20-2:05pm   wincherhern, jenny 249 2-1View
2011-09-25 1:20-2:05pm   Xu, Danping 771 4-1View
2011-09-25 1:20-2:05pm   Yang, Qi Shun 738 2-4View
2011-09-25 1:20-2:05pm   zhang, rong 254 4-1View
2011-09-25 1:20-2:05pm   Zhang, Yongxiang 804 4-1View
2011-09-25 3:10-3:55pm   Jordan, Xilin 117 6-3View
2011-09-25 3:10-3:55pm   Liang, Sidney 159 6-1View
2011-09-25 3:10-3:55pm   Lin, Cheng 93 6-3View
2011-09-25 3:10-3:55pm   Ma, Xiaomei 111 6-1View
2011-09-25 3:10-3:55pm   Pang, Joan 119 7-1View
2011-09-25 3:10-3:55pm   Ruan, Kenne 132 9-1View
2011-09-25 3:10-3:55pm   Wang, Jing Jing 151 4-4View
2011-09-25 3:10-3:55pm   Wang, Jinlu 152 9-1View
2011-09-25 3:10-3:55pm   Wang, Yan 162 5-2View
2011-09-25 3:10-3:55pm   Wang, Ying L 153 5-1View
2011-09-25 3:10-3:55pm   Wu, Baolan 167 9-1View
2011-10-02 1:20-2:05pm   Cao, Ying 1003 3-1View
2011-10-02 1:20-2:05pm   Chan, Stephen 960 4-1View
2011-10-02 1:20-2:05pm   cui, peili 936 1-2View
2011-10-02 1:20-2:05pm   CUI, QIWEN 997 Kindergarten (5-6 yr old)-1View
2011-10-02 1:20-2:05pm   Deng, Min 928 2-2View
2011-10-02 1:20-2:05pm   Li, Wei 946 2-3View
2011-10-02 1:20-2:05pm   Liu, Yanbin 949 2-3View
2011-10-02 1:20-2:05pm   Luo, Laura 1005 3-2View
2011-10-02 1:20-2:05pm   Sun, Pei 139 4-2View
2011-10-02 1:20-2:05pm   Wang, Chunfu 863 4-2View
2011-10-02 1:20-2:05pm   Xu, Jianjun 988 Kindergarten (5-6 yr old)-1View
2011-10-02 1:20-2:05pm   Yu, Jun 1000 3-2View
2011-10-02 1:20-2:05pm   zhang, xuechun 1015 3-2View
2011-10-02 3:10-3:55pm   Wu, Bin 168 8-1View
2011-10-02 3:10-3:55pm   Wu, Min 170 6-3View
2011-10-02 3:10-3:55pm   Wu, Yanyun 171 6-1View
2011-10-02 3:10-3:55pm   Wu, Zheng Yi 172 8-1View
2011-10-02 3:10-3:55pm   Xiao, Lei 174 5-2View
2011-10-02 3:10-3:55pm   Yang, Amy 178 5-2View
2011-10-02 3:10-3:55pm   Yang, Xia 182 9-1View
2011-10-02 3:10-3:55pm   Yang, Zu 183 9-1View
2011-10-02 3:10-3:55pm   Yeung, Sung 186 7-1View
2011-10-02 3:10-3:55pm   Yu, Shuang 190 8-1View
2011-10-02 3:10-3:55pm   Zhang, Lin 198 5-1View
2011-10-02 3:10-3:55pm   Zhang, Qing 199 6-3View
2011-10-02 3:10-3:55pm   Zhao, Donghong 206 5-2View
2011-10-09 1:20-2:05pm   ang, wendy 1044 1-2View
2011-10-09 1:20-2:05pm   Fang, Hong 1019 3-1View
2011-10-09 1:20-2:05pm   gao, xiang 1028 2-5 (for non-Chinese speaking family)View
2011-10-09 1:20-2:05pm   Huang, Chunli 1047 2-1View
2011-10-09 1:20-2:05pm   Lin, Lan 1026 1-1View
2011-10-09 1:20-2:05pm   Pan, Senliang 1040 1-2View
2011-10-09 1:20-2:05pm   Pan, Xianying 1074 3-1View
2011-10-09 1:20-2:05pm   Tang, Caroline 141 3-2View
2011-10-09 1:20-2:05pm   Wei, Rina 1020 3-1View
2011-10-09 1:20-2:05pm   Yang, AiLeng 1069 3-2View
2011-10-09 1:20-2:05pm   yeh, eric 1058 2-3View
2011-10-09 1:20-2:05pm   Yu Ng, Winnie 757 3-5View
2011-10-09 1:20-2:05pm   yuan, shenghua 1055 3-1View
2011-10-09 1:20-2:05pm   zhang, lucy 1016 2-4View
2011-10-09 1:20-2:05pm   Zhang, Wei 1024 3-1View
2011-10-09 3:10-3:55pm   Guo, Fanqing 253 5-1View
2011-10-09 3:10-3:55pm   Hong, Jooyeon 251 6-1View
2011-10-09 3:10-3:55pm   Wang, Lili 247 5-1View
2011-10-09 3:10-3:55pm   Wu, Rong 776 4-4View
2011-10-09 3:10-3:55pm   Zhang, Jack 193 5-2View
2011-10-09 3:10-3:55pm   Zhao, He 208 9-1View
2011-10-09 3:10-3:55pm   Zhao, Jack 209 6-1View
2011-10-09 3:10-3:55pm   Zheng, Huadi 255 3-4View
2011-10-09 3:10-3:55pm   Zheng, Jian Liang 212 6-2View
2011-10-09 3:10-3:55pm   Zheng, Yun Ting 217 8-1View
2011-10-09 3:10-3:55pm   Zhou, Zenggen 223 8-1View
2011-10-09 3:10-3:55pm   Zhu, Suyan 225 5-2View
2011-10-09 3:10-3:55pm   Zhu, Zhengrong 226 3-3View
2011-10-16 1:20-2:05pm   Amoedo, Alejandro 1126 2-5 (for non-Chinese speaking family)View
2011-10-16 1:20-2:05pm   Eremita, Jenny 1159 1-4View
2011-10-16 1:20-2:05pm   Gu, Qiuju 1106 2-3View
2011-10-16 1:20-2:05pm   Habboosh, May 1160 2-5 (for non-Chinese speaking family)View
2011-10-16 1:20-2:05pm   Han, Bingsong 1109 4-2View
2011-10-16 1:20-2:05pm   Har, Dean 1161 2-5 (for non-Chinese speaking family)View
2011-10-16 1:20-2:05pm   Huang, Jingwen 1166 2-1View
2011-10-16 1:20-2:05pm   li, karen 1139 3-5 (for non-Chinese speaking family)View
2011-10-16 1:20-2:05pm   Ng, Wendy 1180 2-5 (for non-Chinese speaking family)View
2011-10-16 1:20-2:05pm   Nip, John 1147 3-5 (for non-Chinese speaking family)View
2011-10-16 1:20-2:05pm   Pan, Lina 1130 3-5 (for non-Chinese speaking family)View
2011-10-16 1:20-2:05pm   tang, peng 1150 2-5 (for non-Chinese speaking family)View
2011-10-16 1:20-2:05pm   Wan, Mimi 1086 1-1View
2011-10-16 1:20-2:05pm   zhu, jian 1079 3-1View
2011-10-16 3:10-3:55pm   Bourret, Suling 974 4-4View
2011-10-16 3:10-3:55pm   Chen, Lexin 825 3-4View
2011-10-16 3:10-3:55pm   Han, Karen Jin Hua 874 4-4View
2011-10-16 3:10-3:55pm   Huang, Andrew 850 4-4View
2011-10-16 3:10-3:55pm   Ji, David 916 5-1View
2011-10-16 3:10-3:55pm   Li, Bing 924 3-3View
2011-10-16 3:10-3:55pm   Liu, Dou 860 7-1View
2011-10-16 3:10-3:55pm   Luo, guoyang 826 4-4View
2011-10-16 3:10-3:55pm   Qie, Wenxia 1050 5-1View
2011-10-16 3:10-3:55pm   Tong, Michael 791 5-2View
2011-10-16 3:10-3:55pm   Yang, Hank 858 4-3View
2011-10-16 3:10-3:55pm   Zheng, Mei Hui 875 3-4View
2011-10-23 1:20-2:05pm   Guo, Xiuling 1216 2-4View
2011-10-23 1:20-2:05pm   Huang, Weiwei 1241 2-1View
2011-10-23 1:20-2:05pm   Ji, Tao 1223 2-3View
2011-10-23 1:20-2:05pm   jiang, zhirong 1194 2-2View
2011-10-23 1:20-2:05pm   Kudra, Lina 1201 2-5 (for non-Chinese speaking family)View
2011-10-23 1:20-2:05pm   Lee, Stanley 1238 2-5 (for non-Chinese speaking family)View
2011-10-23 1:20-2:05pm   Liu, DingGang 1205 2-2View
2011-10-23 1:20-2:05pm   Lu, Jingting 1189 1-3View
2011-10-23 1:20-2:05pm   Lui, Mary 1236 2-5 (for non-Chinese speaking family)View
2011-10-23 1:20-2:05pm   Ni, Jianzheng 1214 2-3View
2011-10-23 1:20-2:05pm   Wang, Jenny 1222 2-3View
2011-10-23 1:20-2:05pm   Xu, Fengting 1226 2-1View
2011-10-23 1:20-2:05pm   Xu, Xiao_ying 1209 3-2View
2011-10-23 1:20-2:05pm   Yang, Yejing 1240 10-1View
2011-10-23 3:10-3:55pm   Hua, Wei 1367 4-2View
2011-10-23 3:10-3:55pm   Huang, Qunhua 1052 3-3View
2011-10-23 3:10-3:55pm   Lian, Jin 1117 5-1View
2011-10-23 3:10-3:55pm   Lu, Yali 1197 4-4View
2011-10-23 3:10-3:55pm   Rinaldi, Laura 746 4-3View
2011-10-23 3:10-3:55pm   Shi, Hongmei 1343 6-2View
2011-10-23 3:10-3:55pm   WU, ERIN 1274 5-1View
2011-10-23 3:10-3:55pm   Wu, Mickey 1070 6-1View
2011-10-23 3:10-3:55pm   You, Yun 1054 3-3View
2011-10-23 3:10-3:55pm   Yu, Fei 1134 3-4View
2011-10-23 3:10-3:55pm   Zhai, Guangzhi 1122 6-3View
2011-10-23 3:10-3:55pm   Zheng, Yunqin 1176 6-2View
2011-10-30 1:20-2:05pm   Cui, Weiguo 1269 2-3View
2011-10-30 1:20-2:05pm   feng, bintao 1256 2-3View
2011-10-30 1:20-2:05pm   Gao, Huihua 1302 2-4View
2011-10-30 1:20-2:05pm   Ip, Jonathan 1303 2-5 (for non-Chinese speaking family)View
2011-10-30 1:20-2:05pm   jiang, zhenting 1282 1-5 (for non-Chinese speaking family)View
2011-10-30 1:20-2:05pm   Liang, Jiajuan 1280 2-1View
2011-10-30 1:20-2:05pm   Lin, Aiping 1318 2-1View
2011-10-30 1:20-2:05pm   liu, yan 1286 Kindergarten (5-6 yr old)-1View
2011-10-30 1:20-2:05pm   Sun, Yongnian 1294 2-2View
2011-10-30 1:20-2:05pm   TAI, NINGWEN 1251 2-3View
2011-10-30 1:20-2:05pm   Tu, Clara 1296 3-1View
2011-10-30 1:20-2:05pm   Zhang, Amy 1264 2-4View
2011-10-30 1:20-2:05pm   Zhang, Bao 1271 2-4View
2011-10-30 1:20-2:05pm   Zhang, Michael 1043 3-1View
2011-10-30 3:10-3:55pm   Brown, Carmen 1611 Kindergarten (5-6 yr old)-2View
2011-10-30 3:10-3:55pm   chang, Nina 1511 5-1View
2011-10-30 3:10-3:55pm   Cheng, Sam X 1642 5-1View
2011-10-30 3:10-3:55pm   Chin, Carol 1440 5-1View
2011-10-30 3:10-3:55pm   Fang, Haiquan 1513 6-2View
2011-10-30 3:10-3:55pm   Gillies, Valerie 1259 8-1View
2011-10-30 3:10-3:55pm   Ji, John 1528 6-2View
2011-10-30 3:10-3:55pm   Luo, Xingguang 1423 6-2View
2011-10-30 3:10-3:55pm   Stanley, Rosiland 1631 Kindergarten (5-6 yr old)-2View
2011-10-30 3:10-3:55pm   wang, cai 1389 3-4View
2011-10-30 3:10-3:55pm   zhai, yujia 1399 4-4View
2011-10-30 3:10-3:55pm   Zhang, John 259 4-4View
2011-11-06 1:20-2:05pm   Bai, Xue 1359 2-1View
2011-11-06 1:20-2:05pm   chen, karen 1371 2-5 (for non-Chinese speaking family)View
2011-11-06 1:20-2:05pm   Chen, Qingyun 1342 2-1View
2011-11-06 1:20-2:05pm   Gee, Derek 1345 1-4View
2011-11-06 1:20-2:05pm   Lebreck, Brian 1372 2-3View
2011-11-06 1:20-2:05pm   Li, Jingtong 1362 2-5 (for non-Chinese speaking family)View
2011-11-06 1:20-2:05pm   Luo, Qun 1370 2-2View
2011-11-06 1:20-2:05pm   Singleton, Natane 1341 2-5 (for non-Chinese speaking family)View
2011-11-06 1:20-2:05pm   tang, linglin 1335 2-4View
2011-11-06 1:20-2:05pm   wang, kongjie 1352 2-1View
2011-11-06 1:20-2:05pm   wei, elise 1332 1-2View
2011-11-06 3:10-3:55pm   Chen, Lexin 825 3-4View
2011-11-06 3:10-3:55pm   Guo, Bin Qiu 52 9-1View
2011-11-06 3:10-3:55pm   Hong, Jooyeon 251 6-1View
2011-11-06 3:10-3:55pm   Jordan, Xilin 117 6-3View
2011-11-06 3:10-3:55pm   Li, Guang Zong 80 3-4View
2011-11-06 3:10-3:55pm   li, jinlei 1456 3-3View
2011-11-06 3:10-3:55pm   Li, Min 85 8-1View
2011-11-06 3:10-3:55pm   Ruan, Kenne 132 9-1View
2011-11-06 3:10-3:55pm   Sun, Xiaomei 140 8-1View
2011-11-06 3:10-3:55pm   Wang, Ying L 153 5-1View
2011-11-06 3:10-3:55pm   Yang, Amy 178 5-2View
2011-11-06 3:10-3:55pm   Yang, Zu 183 9-1View
2011-11-06 3:10-3:55pm   Yeung, Sung 186 7-1View
2011-11-06 3:10-3:55pm   Zhao, Donghong 206 5-2View
2011-11-06 3:10-3:55pm   Zheng, Huadi 255 3-4View
2011-11-13 1:20-2:05pm   Cong, Rong 1478 Kindergarten (5-6 yr old)-1View
2011-11-13 1:20-2:05pm   Huang, Shengqiang 1464 4-2View
2011-11-13 1:20-2:05pm   Liao, Stacie 1469 2-1View
2011-11-13 1:20-2:05pm   Lu, Anne 1472 1-1View
2011-11-13 1:20-2:05pm   Ni, Liqiang 1479 1-1View
2011-11-13 1:20-2:05pm   Quan, Congling 1470 1-1View
2011-11-13 1:20-2:05pm   Song, Lei 1437 2-4View
2011-11-13 1:20-2:05pm   Sun, Michelle 1412 2-3View
2011-11-13 1:20-2:05pm   Wang, H 1471 1-2View
2011-11-13 1:20-2:05pm   Wu, Yilei 1390 2-5 (for non-Chinese speaking family)View
2011-11-13 1:20-2:05pm   Zhao, Bin 1417 4-2View
2011-11-13 3:10-3:55pm   Bi, Bo 3 6-1View
2011-11-13 3:10-3:55pm   Cai, Peter 4 4-4View
2011-11-13 3:10-3:55pm   Cegielski, Danielle 1622 Art Level I-1View
2011-11-13 3:10-3:55pm   Chan, Xiuming 10 4-4View
2011-11-13 3:10-3:55pm   Chen, Lexin 825 3-4View
2011-11-13 3:10-3:55pm   Cheuk, Tan 31 6-2View
2011-11-13 3:10-3:55pm   Guo, Bi Qiu 737 View
2011-11-13 3:10-3:55pm   Han, Karen Jin Hua 874 4-4View
2011-11-13 3:10-3:55pm   huang, man 1617 Math 1st grade-1View
2011-11-13 3:10-3:55pm   Kaiser, Aaron 1465 Chess I-1View
2011-11-13 3:10-3:55pm   Liu, Dou 860 7-1View
2011-11-13 3:10-3:55pm   Qie, Wenxia 1050 5-1View
2011-11-13 3:10-3:55pm   Suo, Yue 926 Kindergarten (5-6 yr old)-2View
2011-11-13 3:10-3:55pm   Zheng, Mei Hui 875 3-4View
2011-11-13 3:10-3:55pm   Zuev, Dmitry 1669 Chess I-1View
2011-11-20 1:20-2:05pm   Bello, Liliana 1501 Kindergarten (5-6 yr old)-1View
2011-11-20 1:20-2:05pm   chen, suping 1499 Kindergarten (5-6 yr old)-1View
2011-11-20 1:20-2:05pm   Cheng, Henan 1518 2-3View
2011-11-20 1:20-2:05pm   Dong, Jun 1500 Kindergarten (5-6 yr old)-1View
2011-11-20 1:20-2:05pm   Hammer, Jack 1522 1-5 (for non-Chinese speaking family)View
2011-11-20 1:20-2:05pm   Hui, John 1497 2-2View
2011-11-20 1:20-2:05pm   Jin, Lei 1585 1-3View
2011-11-20 1:20-2:05pm   Li, anna 1314 SATView
2011-11-20 1:20-2:05pm   Li, Jenny 1506 Kindergarten (5-6 yr old)-1View
2011-11-20 1:20-2:05pm   Li, Xiaoyuan 88 View
2011-11-20 1:20-2:05pm   Lu, Haolan 1503 1-1View
2011-11-20 1:20-2:05pm   Lu, Jun 1489 1-1View
2011-11-20 1:20-2:05pm   Ng, Evelyn 1514 1-2View
2011-11-20 1:20-2:05pm   SHAO, Shanshan 134 4-1View
2011-11-20 1:20-2:05pm   Wang, Jingrong 1492 1-1View
2011-11-20 1:20-2:05pm   xie, grace 1597 1-4View
2011-11-20 1:20-2:05pm   Yu, Fay 1504 1-1View
2011-11-20 3:10-3:55pm   Li, Jiayuan 81 3-3View
2011-11-20 3:10-3:55pm   Lin, Cheng 93 6-3View
2011-11-20 3:10-3:55pm   Lin, Fengjuan 94 6-2View
2011-11-20 3:10-3:55pm   Liu, Yinghui 104 9-1View
2011-11-20 3:10-3:55pm   Pang, Joan 119 7-1View
2011-11-20 3:10-3:55pm   Wu, Yanyun 171 6-1View
2011-11-20 3:10-3:55pm   Xiao, Lei 174 5-2View
2011-11-20 3:10-3:55pm   Zhao, He 208 9-1View
2011-11-20 3:10-3:55pm   Zheng, Jian Liang 212 6-2View
2011-12-04 1:20-2:05pm   Lim, Su Hsien 1570 1-4View
2011-12-04 1:20-2:05pm   Lin, Juan Ling 1569 1-3View
2011-12-04 1:20-2:05pm   Murphy, Susan 1574 1-5 (for non-Chinese speaking family)View
2011-12-04 1:20-2:05pm   Pan, Feng 1544 2-4View
2011-12-04 1:20-2:05pm   Shi, Xiuyun 1568 4-2View
2011-12-04 1:20-2:05pm   tran, gia 1549 1-5 (for non-Chinese speaking family)View
2011-12-04 1:20-2:05pm   Wei, Feng 1527 2-4View
2011-12-04 1:20-2:05pm   Wong, amy 1525 1-5 (for non-Chinese speaking family)View
2011-12-04 1:20-2:05pm   wong, man hei 1567 2-2View
2011-12-04 1:20-2:05pm   Xie, Yanhua 1526 2-1View
2011-12-04 1:20-2:05pm   Yang, Fukang 1531 1-4View
2011-12-04 3:10-3:55pm   guo, qizhou 1169 SATView
2011-12-04 3:10-3:55pm   Chin, Carol 1440 5-1View
2011-12-04 3:10-3:55pm   Hua, Wei 1367 4-2View
2011-12-04 3:10-3:55pm   Ji, John 1528 6-2View
2011-12-04 3:10-3:55pm   Lu, Yali 1197 4-4View
2011-12-04 3:10-3:55pm   Luo, Xingguang 1423 6-2View
2011-12-04 3:10-3:55pm   wang, cai 1389 3-4View
2011-12-04 3:10-3:55pm   Zhai, Guangzhi 1122 6-3View
2011-12-04 3:10-3:55pm   zhai, yujia 1399 4-4View
2011-12-04 3:10-3:55pm   Zhou, Zenggen 223 8-1View
2011-12-04 3:10-3:55pm   Zhu, Zhengrong 226 3-3View
2011-12-11 1:20-2:05pm   Chen, Xiaoyan 1629 2-2View
2011-12-11 1:20-2:05pm   Cheng, Donna Du 28 10-1View
2011-12-11 1:20-2:05pm   Ha, Ya 1605 2-1View
2011-12-11 1:20-2:05pm   HUANG, HAO 1600 1-3View
2011-12-11 1:20-2:05pm   huang, wei 1608 1-3View
2011-12-11 1:20-2:05pm   Jin, Lei 1585 1-3View
2011-12-11 1:20-2:05pm   Karunakaran, Sudhir 1632 1-5 (for non-Chinese speaking family)View
2011-12-11 1:20-2:05pm   Liu, Wenhui 1598 1-3View
2011-12-11 1:20-2:05pm   Pierce, Daphne 1588 1-4View
2011-12-11 1:20-2:05pm   Tang, Xuemei 1628 1-4View
2011-12-11 1:20-2:05pm   Wang, Jianping 1610 2-2View
2011-12-11 1:20-2:05pm   Wang, Juan 1599 1-3View
2011-12-11 1:20-2:05pm   Zhang, Zhiyuan 1219 3-2View
2011-12-11 1:20-2:05pm   Zhu, Jingzhi 74 DanceView
2011-12-11 3:10-3:55pm   Lim, Jennifer 1640 SATView
2011-12-11 3:10-3:55pm   Chen, Lexin 825 3-4View
2011-12-11 3:10-3:55pm   Guo, Bin Qiu 52 9-1View
2011-12-11 3:10-3:55pm   Han, Karen Jin Hua 874 4-4View
2011-12-11 3:10-3:55pm   Hong, Jooyeon 251 6-1View
2011-12-11 3:10-3:55pm   Jordan, Xilin 117 6-3View
2011-12-11 3:10-3:55pm   Liu, Dou 860 7-1View
2011-12-11 3:10-3:55pm   Ruan, Kenne 132 9-1View
2011-12-11 3:10-3:55pm   Sun, Xiaomei 140 8-1View
2011-12-11 3:10-3:55pm   Wang, Lili 247 5-1View
2011-12-11 3:10-3:55pm   Wang, Ying L 153 5-1View
2011-12-11 3:10-3:55pm   Yang, Amy 178 5-2View
2011-12-11 3:10-3:55pm   Yeung, Sung 186 7-1View
2011-12-11 3:10-3:55pm   Yu, Shuang 190 8-1View
2011-12-11 3:10-3:55pm   Zhao, Donghong 206 5-2View
2011-12-11 3:10-3:55pm   Zheng, Huadi 255 3-4View
2011-12-11 3:10-3:55pm   Zheng, Mei Hui 875 3-4View
2011-12-18 1:20-2:05pm   chen, Cheng 1680 1-4View
2011-12-18 1:20-2:05pm   Chen, Jianquan 1634 1-4View
2011-12-18 1:20-2:05pm   Cheng, Charles 1638 1-5 (for non-Chinese speaking family)View
2011-12-18 1:20-2:05pm   Ho, Dave 1643 1-5 (for non-Chinese speaking family)View
2011-12-18 1:20-2:05pm   Kostoss, Dongyun 1639 1-5 (for non-Chinese speaking family)View
2011-12-18 1:20-2:05pm   Lee, Yashang 1635 1-4View
2011-12-18 1:20-2:05pm   Li, Hongyu 1641 1-4View
2011-12-18 1:20-2:05pm   Liu, Jie 1636 2-3View
2011-12-18 1:20-2:05pm   Skiba, Susan 1633 1-5 (for non-Chinese speaking family)View
2011-12-18 1:20-2:05pm   Smith, Sonje 1156 1-5 (for non-Chinese speaking family)View
2011-12-18 1:20-2:05pm   Xu, Liyan 1637 1-4View
2011-12-18 3:10-3:55pm   Xie, Hanmei 1145 MATH 5View
2011-12-18 3:10-3:55pm   Brown, Carmen 1611 Kindergarten (5-6 yr old)-2View
2011-12-18 3:10-3:55pm   Cegielski, Danielle 1622 Art Level I-1View
2011-12-18 3:10-3:55pm   chang, Nina 1511 5-1View
2011-12-18 3:10-3:55pm   Cheng, Sam X 1642 5-1View
2011-12-18 3:10-3:55pm   Chin, Carol 1440 5-1View
2011-12-18 3:10-3:55pm   Fang, Haiquan 1513 6-2View
2011-12-18 3:10-3:55pm   Shi, Hongmei 1343 6-2View
2011-12-18 3:10-3:55pm   Stanley, Rosiland 1631 Kindergarten (5-6 yr old)-2View
2011-12-18 3:10-3:55pm   Wang, Lili 247 5-1View
2011-12-18 3:10-3:55pm   Wu, Mickey 1070 6-1View
2011-12-18 3:10-3:55pm   Yang, Zu 183 9-1View
2011-12-18 3:10-3:55pm   You, Yun 1054 3-3View
2011-12-18 3:10-3:55pm   Yu, Fei 1134 3-4View
2011-12-18 3:10-3:55pm   Zheng, Yunqin 1176 6-2View
2012-01-29 1:20-2:05pm   Cheung, Kin 32 10-1View
2012-01-29 1:20-2:05pm   He, Jiawei 59 3-5 (for non-Chinese speaking family)View
2012-01-29 1:20-2:05pm   Huo, Yong 68 10-1View
2012-01-29 1:20-2:05pm   Huo, Yuhong 69 4-2View
